We reach Permas Go-Kart @ about 1030 hours. The traffic flow was smooth, might be due to the recent uproar happening in JB where most people are afraid of heading there. Soon after we reached, we found out there was a booking done by a group (whom we don't know where they are from) from 1130 to 1230 hours. We made our first track session before the group came. KP and I was on the Fun Kart trying out our timing. Well, it wasn't really fantastic for me with the fastest lap of 57.03 secs (can't remember what's after the decimal), and head for a small breakfast to pass that hour of booking. While having the small breakfast, rain start pouring, in fact it's a heavy downpour.
Getting tired. Jon will continue the rubbish in awhile.
The timing that was taken in the 2nd and 3rd session.
2nd Session | |||||
KP | Des | nEL | |||
Lap/Nr | 456 | 34 | 32 | ||
1 | 54.95 | 50.37 | 52.28 | ||
2 | 50.86 | 51.29 | 51.54 | ||
3 | 49.95 | 50.07 | 51.10 | ||
4 | 49.67 | 50.71 | 51.36 | ||
5 | 49.27 | 50.24 | 51.03 | ||
6 | 49.39 | 50.14 | 51.46 | ||
7 | 50.60 | 50.28 | 51.03 | ||
8 | 50.51 | 50.27 | 51.41 | ||
9 | 57.94 | 50.33 | 50.79 | ||
10 | Ceased | 50.33 | 50.79 | ||
11 | - | 50.86 | 50.57 | ||
12 | - | 50.39 | 50.72 | ||
13 | - | 57.78 | 1:18.71 | ||
3rd Session | |||||
Jon | Des | KP | nEL | ||
Lap/Nr | 97 | 456 | 34 | 32 | |
1 | 49.94 | 51.73 | 52.92 | 1:30.33 | |
2 | 49.23 | 50.55 | 51.04 | 50.50 | |
3 | 48.41 | 48.62 | 50.43 | 51.28 | |
4 | 48.60 | 48.44 | 50.53 | 50.99 | |
5 | 50.92 | 49.65 | 49.90 | 51.31 | |
6 | 48.78 | 48.46 | 50.44 | 51.36 | |
7 | 48.43 | 48.89 | 50.82 | 1:40.41 | |
8 | 49.38 | 49.26 | 51.06 | 51.35 | |
9 | 49.89 | 49.82 | 50.88 | 51.37 | |
10 | 50.24 | 51.11 | 51.09 | Ceased | |
11 | 48.75 | 51.29 | 50.63 | - |
And here's the pineapple man of Permas. If you think the picture is small, please do click on the picture to view the full size of it.
>.<
No comments:
Post a Comment